Published: October 2024, Last Updated: November 2024
Introduction
The older adult population in Wakefield is growing. People are living longer. In 2011, Wakefield had 6,662 residents who were aged 85 or above. This figure is projected to more than double to 14,500 by 2040. As we age, we are more likely to be living with health conditions and have care needs.
| Wakefield District Age 65+ Population |
ONS Census Actual | ONS Census Projections | ||
|---|---|---|---|---|
| 2011 | 2021 | 2030 | 2040 | |
| People aged 65-69 | 16,902 | 18,401 | 23,500 | 22,600 |
| People aged 70-74 | 13,440 | 18,526 | 19,300 | 23,100 |
| People aged 75-79 | 10,611 | 13,240 | 15,100 | 19,800 |
| People aged 80-84 | 7,527 | 8,870 | 13,100 | 14,200 |
| People aged 85-89 | 4,504 | 5,081 | 7,000 | 8,500 |
| People aged 90+ | 2,158 | 2,492 | 3,800 | 6,000 |
| Total population aged 65+ | 55,142 | 66,610 | 81,800 | 94,200 |
Source: Office for National Statistics (ONS)
Local authority level population projections (2018-based) were published in March 2020.
Health needs of older people
A growing ageing population means that demand for health and social care is rising. Older people are now often presenting with more significant need or multiple long-term conditions. Those in higher age brackets (aged 85 and over) are most likely to require extra support due to frailty, long-term conditions and social isolation.
| Category | Predicted health conditions for older people | 2025 | 2030 | 2035 | 2040 |
|---|---|---|---|---|---|
| Living alone | Aged 65-74 predicted to live alone | 9,306 | 10,540 | 11,509 | 11,302 |
| Aged 75+ predicted to live alone | 14,640 | 15,854 | 17,426 | 19,551 | |
| Limiting long-term illness | Aged 75-84 whose day-to-day activities are limited a lot | 10,027 | 10,473 | 10,955 | 12,626 |
| Aged 85+ whose day-to-day activities are limited a lot | 4,691 | 5,506 | 6,883 | 7,393 | |
| Dementia | Aged 65+ predicted to have dementia | 5,097 | 5,808 | 6,510 | 7,186 |
| Cardiovascular disease | Aged 65+ predicted to have cardiovascular disease | 23,650 | 26,179 | 28,681 | 30,388 |
| Falls | Aged 65+ predicted to have a fall | 19,462 | 21,843 | 24,091 | 25,540 |
| Aged 65+ predicted hospital admissions due to falls | 2,349 | 2,689 | 2,935 | 3,223 | |
| Visual impairment | Aged 75+ predicted to have registrable eye conditions | 2,317 | 2,496 | 2,752 | 3,104 |
| Hearing impairment | Aged 65+ predicted to have severe hearing loss | 5,686 | 6,679 | 7,307 | 7,941 |
| Obesity | Aged 65+ with a BMI of 30 or more | 22,302 | 24,786 | 27,140 | 28,344 |
| Diabetes | Aged 65+ predicted to have diabetes | 9,186 | 10,219 | 11,189 | 11,698 |
Source: Projecting Older People Information (POPPI – www.poppi.org).
The care of older people may involve admissions to hospital, home care services, or a move into residential care (possibly with nursing care). For older people who need hospital treatment, there is a focus to ensure that they are adequately supported at home during their recuperation.
Long-term support for older people
Long Term Support (LTS) encompasses Adult Social Care services provided with the intention of maintaining quality of life for an individual on an ongoing basis, and which has been allocated on the basis of eligibility criteria / policies (i.e. an assessment of need has taken place) and are subject to regular review.
At the end of June 2024, over 2,800 people in Wakefield aged 65 years and above were accessing long-term support via community, residential and nursing care.
References
Office for National Statistics (2024) Population Projections
Local Government Association (2024) Insights from Client Level Data (CLD): Long-Term Support in Wakefield
NOMIS (2024) Census 2011 and 2021
Projecting Older People Population Information System (POPPI) (2024)
NHS England (2024) Adult Social Care Data Hub
Further information and services
Wakefield Council
Wakefield Council, Adult Social Care Services
Wakefield Council, Adult Social Care, Our strategy, plans and performance
